24.2 km - 64 Highway 410, Baie Verte
Open now, to 20:00
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 20:00 | Nonstop |
Tue. | 09:30 | - | 20:00 | Nonstop |
Wed. | 09:30 | - | 20:00 | Nonstop |
Thu. | 09:30 | - | 21:00 | Nonstop |
Fri. | 09:30 | - | 21:00 | Nonstop |
Sat. | 10:00 | - | 20:00 | Nonstop |
Sun. | 13:00 | - | 17:00 | Nonstop |
38.1 km - 32 Water Street, La Scie
Open now, to 17:00
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 17:00 | Nonstop |
Tue. | 09:30 | - | 17:00 | Nonstop |
Wed. | 09:30 | - | 17:00 | Nonstop |
Thu. | 09:30 | - | 17:00 | Nonstop |
Fri. | 09:30 | - | 17:00 | Nonstop |
Sat. | 12:00 | - | 17:00 | Nonstop |
Sun. | Weekend |
83.5 km - 251 Water St, Po Box 190, Botwood
Open now, to 21:00
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 21:00 | Nonstop |
Tue. | 09:30 | - | 21:00 | Nonstop |
Wed. | 09:30 | - | 21:00 | Nonstop |
Thu. | 09:30 | - | 21:00 | Nonstop |
Fri. | 09:30 | - | 21:00 | Nonstop |
Sat. | 10:00 | - | 20:00 | Nonstop |
Sun. | 13:00 | - | 17:00 | Nonstop |
85.4 km - 160 Main Street, P.O. Box 940, Lewisporte
Open now, to 21:30
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 21:30 | Nonstop |
Tue. | 09:00 | - | 21:30 | Nonstop |
Wed. | 09:00 | - | 21:30 | Nonstop |
Thu. | 09:00 | - | 21:30 | Nonstop |
Fri. | 09:00 | - | 21:30 | Nonstop |
Sat. | 09:00 | - | 21:30 | Nonstop |
Sun. | 13:00 | - | 18:00 | Nonstop |
90.9 km - 3 Helen Tulk Drive, Bishops Falls
Open now, to 21:00
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 10:00 | - | 21:00 | Nonstop |
Tue. | 10:00 | - | 21:00 | Nonstop |
Wed. | 10:00 | - | 21:00 | Nonstop |
Thu. | 10:00 | - | 21:00 | Nonstop |
Fri. | 10:00 | - | 21:00 | Nonstop |
Sat. | 10:00 | - | 19:00 | Nonstop |
Sun. | 13:00 | - | 17:00 | Nonstop |